No description
.github/workflows | ||
content-api/src/main/java | ||
content-core | ||
content-csv/src | ||
content-json | ||
content-language/src/main/java | ||
content-rdf | ||
content-resource | ||
content-smile | ||
content-xml | ||
content-yaml | ||
gradle | ||
settings-content | ||
settings-content-json | ||
settings-content-yaml | ||
.gitignore | ||
build.gradle | ||
gradle.properties | ||
gradlew | ||
gradlew.bat | ||
LICENSE.txt | ||
README.md | ||
settings.gradle |
xbib Content
Deperecated, use datastructures instead.
This is a Java library for processing structured data ("content") in the most popular formats, such as JSON, SMILE-JSON, YAML, XML, CSV, and also semantic descriptions in RDF (N-Triples, Turtle, RDF/XML).
xbib Content offers stream-based Java builders, parsers, and a settings API oder the formats, so it is very convenienant to use. The only dependency is https://github.com/fasterxml/jackson[the Java Jackson library].